Retail Trade
SBA Lenders for Retail Trade
Top lenders ranked by real SBA lending data for retail trade nationwide.
What Borrowers Should Know
Retail Trade borrowers are paying 29 basis points less than the national median 7(a) spread (2.46% vs. 2.75%). This pricing advantage—worth roughly $1,100 annually on a $400K loan—suggests lenders view retail as a moderately competitive segment. However, the 408 active lenders chasing 4,468 deals means you have negotiating room, especially if you're in CA, AZ, or AL where deal volume is concentrated.
The top 3 lenders (Wells Fargo, U.S. Bank, JPMorgan) control 1,319 of 4,468 deals—29.5% of the market. While this concentration could limit your options, it also means smaller regional and community banks are actively competing for retail deals. If you're rejected by a megabank, you have 405 other lenders to approach rather than facing a thin market.
Your average deal size is $386,782—small enough that lenders process these loans efficiently but substantial enough to justify underwriting rigor. With $1.728B spread across 4,468 deals, retail lending is neither a 'wholesale' commodity nor a niche play. This means standardized application processes and faster decisions, but less flexibility for unusual business models.
Total SBA Loans
37,794
Active Lenders
2,100
Avg Deal Size
$448K
Total Volume
$17.0B
Retail Trade SBA loans average $448K in deal size across 37,794 total loans. The median 7(a) spread in this segment is P + 2.28%.
Top Lenders for Retail Trade
Ranked by total deal count nationwide.
| # | Lender | Type | Deals | Avg Size | Spread | |
|---|---|---|---|---|---|---|
| 1 | Wells Fargo Bank National Association | Bank | 2,481 | $335K | P + 2.64%AVERAGE | |
| 2 | JPMorgan Chase Bank, National Association | Bank | 1,906 | $241K | P + 2.22%GOOD | |
| 3 | The Huntington National Bank | Bank | 1,882 | $200K | P + 2.19%GOOD | |
| 4 | U.S. Bank, National Association | Bank | 1,424 | $300K | P + 2.29%AVERAGE | |
| 5 | Live Oak Banking Company | Bank | 1,218 | $1.2M | P + 2.04%GOOD | |
| 6 | TD Bank, National Association | Bank | 1,073 | $183K | P + 2.50%AVERAGE | |
| 7 | Manufacturers and Traders Trust Company | Bank | 926 | $140K | P + 2.07%GOOD | |
| 8 | PNC Bank, National Association | Bank | 714 | $226K | P + 2.19%GOOD | |
| 9 | KeyBank National Association | Bank | 455 | $347K | P + 2.24%GOOD | |
| 10 | Truist Bank | Bank | 446 | $445K | P + 2.08%GOOD | |
| 11 | First Financial Bank | Bank | 436 | $801K | P + 2.10%GOOD | |
| 12 | BayFirst National Bank | Bank | 406 | $236K | P + 3.10%ABOVE AVG | |
| 13 | Columbia Bank | Bank | 402 | $399K | P + 3.14%ABOVE AVG | |
| 14 | Zions Bank, A Division of | Bank | 401 | $430K | P + 2.17%GOOD | |
| 15 | Bank of Hope | Bank | 388 | $337K | P + 2.12%GOOD |
Top States for Retail Trade
Where retail trade SBA lending is most active.