Information & Media
SBA Lenders for Information & Media
Top lenders ranked by real SBA lending data for information & media nationwide.
What Borrowers Should Know
Information & Media borrowers are getting better pricing than the national average. The median spread here is P+2.64% versus P+2.75% nationally—that's 11 basis points cheaper. This suggests lenders view this industry as slightly lower risk or more competitive than typical, which means you may have room to negotiate if you're shopping multiple offers.
California dominates this lending market with 2,131 deals out of 3,339 total (64%)—more than three times higher than the next closest state. If you're operating outside California, you'll face thinner competition among SBA lenders, which could work against your negotiating power and increase origination costs.
The typical deal size of $504,762 is moderate, but with 364 active lenders competing for this business, even small Information & Media companies have genuine options. However, the concentration at the top three lenders (Wells Fargo, JPMorgan Chase, and U.S. Bank account for 975 of 3,339 deals) means most borrowers will likely land with one of these three giants unless they actively seek alternatives.
Total SBA Loans
11,387
Active Lenders
1,092
Avg Deal Size
$450K
Total Volume
$5.1B
Information & Media SBA loans average $450K in deal size across 11,387 total loans. The median 7(a) spread in this segment is P + 2.53%.
Top Lenders for Information & Media
Ranked by total deal count nationwide.
| # | Lender | Type | Deals | Avg Size | Spread | |
|---|---|---|---|---|---|---|
| 1 | Wells Fargo Bank National Association | Bank | 1,036 | $180K | P + 3.35%ABOVE AVG | |
| 2 | JPMorgan Chase Bank, National Association | Bank | 804 | $284K | P + 2.53%AVERAGE | |
| 3 | The Huntington National Bank | Bank | 482 | $295K | P + 2.27%AVERAGE | |
| 4 | U.S. Bank, National Association | Bank | 470 | $299K | P + 2.69%AVERAGE | |
| 5 | TD Bank, National Association | Bank | 365 | $96K | P + 3.11%ABOVE AVG | |
| 6 | Manufacturers and Traders Trust Company | Bank | 308 | $172K | P + 2.11%GOOD | |
| 7 | BayFirst National Bank | Bank | 273 | $205K | P + 3.21%ABOVE AVG | |
| 8 | Celtic Bank Corporation | Bank | 245 | $193K | P + 2.79%ABOVE AVG | |
| 9 | Northeast Bank | Bank | 236 | $148K | P + 2.98%ABOVE AVG | |
| 10 | PNC Bank, National Association | Bank | 219 | $174K | P + 2.46%AVERAGE | |
| 11 | Newtek Bank, National Association | Bank | 211 | $588K | P + 3.32%ABOVE AVG | |
| 12 | Newtek Small Business Finance, Inc. | Non-Bank | 161 | $883K | P + 2.83%ABOVE AVG | |
| 13 | Bank of America, National Association | Bank | 154 | $511K | P + 1.93%GOOD | |
| 14 | Truist Bank | Bank | 149 | $370K | P + 2.49%AVERAGE | |
| 15 | Readycap Lending, LLC | Non-Bank | 145 | $207K | P + 4.39%HIGH |
Top States for Information & Media
Where information & media SBA lending is most active.