Professional Services
SBA Lenders for Engineering & Architecture
Top lenders ranked by real SBA lending data for engineering & architecture nationwide.
What Borrowers Should Know
Engineering & Architecture firms enjoy a 34-basis-point pricing advantage over the national median, with spreads at P+2.41% versus P+2.75% nationally. This 1.2% annual savings on a $481k loan means roughly $5,800 less per year in interest costs—a meaningful edge suggesting lenders view this sector as lower-risk or more predictable cash flow.
California dominates with 3,134 of 4,172 deals (75%)—a concentration so extreme that your loan experience, timeline, and lender familiarity will differ drastically if you operate outside CA. The next closest state (Arizona with 446 deals) represents just 11% of volume, meaning non-CA firms face a thinner, less specialized lender ecosystem.
The top 3 lenders (Wells Fargo, U.S. Bank, JPMorgan Chase) account for 1,181 of 4,172 deals (28%), but 354 active lenders remain in the market. This fragmentation is actually favorable for borrowers: no single lender controls pricing power, and you have meaningful room to shop terms rather than accept the first offer from a mega-bank.
Total SBA Loans
19,406
Active Lenders
1,404
Avg Deal Size
$373K
Total Volume
$7.2B
Engineering & Architecture SBA loans average $373K in deal size across 19,406 total loans. The median 7(a) spread in this segment is P + 2.32%.
Top Lenders for Engineering & Architecture
Ranked by total deal count nationwide.
| # | Lender | Type | Deals | Avg Size | Spread | |
|---|---|---|---|---|---|---|
| 1 | Wells Fargo Bank National Association | Bank | 1,412 | $318K | P + 2.95%ABOVE AVG | |
| 2 | JPMorgan Chase Bank, National Association | Bank | 1,335 | $239K | P + 2.01%GOOD | |
| 3 | The Huntington National Bank | Bank | 955 | $210K | P + 2.23%GOOD | |
| 4 | U.S. Bank, National Association | Bank | 787 | $306K | P + 2.38%AVERAGE | |
| 5 | TD Bank, National Association | Bank | 614 | $118K | P + 2.34%AVERAGE | |
| 6 | Manufacturers and Traders Trust Company | Bank | 532 | $121K | P + 2.32%AVERAGE | |
| 7 | PNC Bank, National Association | Bank | 430 | $159K | P + 2.15%GOOD | |
| 8 | Northeast Bank | Bank | 320 | $152K | P + 2.88%ABOVE AVG | |
| 9 | BayFirst National Bank | Bank | 315 | $168K | P + 3.57%HIGH | |
| 10 | Zions Bank, A Division of | Bank | 305 | $301K | P + 2.32%AVERAGE | |
| 11 | Bank of America, National Association | Bank | 295 | $515K | P + 1.13%COMPETITIVE | |
| 12 | Eastern Bank | Bank | 262 | $104K | P + 1.61%GOOD | |
| 13 | Columbia Bank | Bank | 231 | $298K | P + 3.17%ABOVE AVG | |
| 14 | Celtic Bank Corporation | Bank | 228 | $156K | P + 2.79%ABOVE AVG | |
| 15 | Newtek Bank, National Association | Bank | 214 | $469K | P + 3.44%ABOVE AVG |
Top States for Engineering & Architecture
Where engineering & architecture SBA lending is most active.