🚀
SBA Loans for Startups
Starting a business is hard enough without wrestling with financing. These lenders have the highest volume of smaller SBA 7(a) loans — the type most commonly used by startups and first-time owners.
641,191
Total Loans
3,074
Active Lenders
$434K
Avg Deal Size
$278.6B
Total Volume
Top Startups Lenders
| # | Lender | Type | Deals | Avg Size | Spread |
|---|---|---|---|---|---|
| 1 | The Huntington National Bank | Bank | 72,655 | $207K | P + 2.20%GOOD |
| 2 | Wells Fargo Bank National Association | Bank | 56,324 | $304K | P + 2.78%ABOVE AVG |
| 3 | JPMorgan Chase Bank, National Association | Bank | 43,269 | $192K | P + 2.47%AVERAGE |
| 4 | U.S. Bank, National Association | Bank | 41,968 | $243K | P + 2.17%GOOD |
| 5 | TD Bank, National Association | Bank | 31,893 | $144K | P + 2.38%AVERAGE |
| 6 | Manufacturers and Traders Trust Company | Bank | 25,137 | $135K | P + 2.36%AVERAGE |
| 7 | PNC Bank, National Association | Bank | 18,669 | $243K | P + 2.29%AVERAGE |
| 8 | Live Oak Banking Company | Bank | 16,245 | $1.3M | P + 1.98%GOOD |
| 9 | Northeast Bank | Bank | 14,392 | $171K | P + 2.88%ABOVE AVG |
| 10 | BayFirst National Bank | Bank | 13,739 | $213K | P + 3.33%ABOVE AVG |
| 11 | Celtic Bank Corporation | Bank | 13,342 | $505K | P + 2.65%AVERAGE |
| 12 | KeyBank National Association | Bank | 11,935 | $349K | P + 2.34%AVERAGE |
| 13 | Readycap Lending, LLC | Non-Bank | 10,604 | $487K | P + 3.62%HIGH |
| 14 | Newtek Bank, National Association | Bank | 10,568 | $461K | P + 3.28%ABOVE AVG |
| 15 | Columbia Bank | Bank | 10,563 | $452K | P + 2.95%ABOVE AVG |
Ranked by deal count. Spread is the deal-count-weighted average over Prime.Methodology
Top States for Startups Loans
California108,788 deals
Texas68,475 deals
New York57,087 deals
Florida52,501 deals
Ohio50,982 deals
Michigan34,845 deals
Illinois30,228 deals
Pennsylvania29,475 deals
Massachusetts28,071 deals
New Jersey27,239 deals
Deal counts from real SBA lending data.Methodology
Find Startups Lenders in Your State
Search lenders with proven startups lending experience near you.
Search Lenders →Other Purposes
How We Rank
Rankings are based on real SBA lending data, not paid placements. Lenders cannot pay to appear higher.
Read our methodology →