Construction
SBA Lenders for Specialty Trade Contractors
Top lenders ranked by real SBA lending data for specialty trade contractors nationwide.
What Borrowers Should Know
Specialty trade contractors are getting better pricing than the national average. The median spread here is P+2.52%, which is 23 basis points below the national median of P+2.75%. This suggests lenders view this sector as lower-risk, so your loan terms should reflect that advantage—shop around if anyone quotes you higher than P+2.52%.
The market is heavily concentrated in two states: California and Arizona account for 85% of all specialty trade SBA deals (6,321 out of 7,302). If your business is outside these states, expect fewer lenders to actively compete for your deal and potentially less aggressive pricing. If you're in AL, AR, or AK, you're in a thin market.
U.S. Bank dominates this sector with 1,593 deals—more than double the next closest competitor. While this shows strong sector knowledge at U.S. Bank, it also means 78% of the market is spread across 425 other lenders. Don't assume the market leader is your best option; smaller, regional lenders in your state may offer better terms or faster decisions for specialty trades.
Total SBA Loans
83,365
Active Lenders
2,341
Avg Deal Size
$347K
Total Volume
$28.9B
Specialty Trade Contractors SBA loans average $347K in deal size across 83,365 total loans. The median 7(a) spread in this segment is P + 2.26%.
Top Lenders for Specialty Trade Contractors
Ranked by total deal count nationwide.
| # | Lender | Type | Deals | Avg Size | Spread | |
|---|---|---|---|---|---|---|
| 1 | The Huntington National Bank | Bank | 8,086 | $166K | P + 2.23%GOOD | |
| 2 | U.S. Bank, National Association | Bank | 6,516 | $116K | P + 2.11%GOOD | |
| 3 | JPMorgan Chase Bank, National Association | Bank | 4,067 | $203K | P + 2.17%GOOD | |
| 4 | Wells Fargo Bank National Association | Bank | 3,931 | $301K | P + 2.62%AVERAGE | |
| 5 | TD Bank, National Association | Bank | 3,444 | $114K | P + 2.05%GOOD | |
| 6 | Manufacturers and Traders Trust Company | Bank | 2,472 | $125K | P + 2.41%AVERAGE | |
| 7 | PNC Bank, National Association | Bank | 1,558 | $125K | P + 2.04%GOOD | |
| 8 | Northeast Bank | Bank | 1,267 | $171K | P + 2.88%ABOVE AVG | |
| 9 | BayFirst National Bank | Bank | 1,145 | $215K | P + 3.36%ABOVE AVG | |
| 10 | KeyBank National Association | Bank | 1,126 | $312K | P + 2.30%AVERAGE | |
| 11 | Zions Bank, A Division of | Bank | 1,083 | $241K | P + 2.08%GOOD | |
| 12 | Eastern Bank | Bank | 1,031 | $122K | P + 1.69%GOOD | |
| 13 | United Midwest Savings Bank National Association | Bank | 930 | $194K | P + 2.74%AVERAGE | |
| 14 | Columbia Bank | Bank | 871 | $361K | P + 2.88%ABOVE AVG | |
| 15 | Live Oak Banking Company | Bank | 745 | $1.1M | P + 2.15%GOOD |
Top States for Specialty Trade Contractors
Where specialty trade contractors SBA lending is most active.