Other Services
SBA Lenders for Other Services
Top lenders ranked by real SBA lending data for other services nationwide.
What Borrowers Should Know
Other Services borrowers are getting better pricing than the national average. The median spread here is P+2.16%, which is 59 basis points lower than the national median of P+2.75%. This suggests lenders view this sector as lower-risk, or there's less competition for deals driving prices down. If you're in this industry, you're likely to see more favorable loan terms than businesses in other sectors.
Live Oak Banking Company dominates this sector with 209 of 1,442 deals—14.5% of all Other Services SBA loans. This extreme concentration means one lender has built specialized expertise and infrastructure here, but it also signals limited alternatives. If Live Oak declines you, you'll need to work with one of 430 other lenders who have much less experience in your specific industry segment.
California, Illinois, Florida, and Indiana account for 737 of 1,442 deals—51% of all Other Services SBA lending. If you're based in these high-activity states, expect more lenders competing for your business and potentially faster approvals. If you're elsewhere, the thinner local pipeline may mean longer sourcing timelines and fewer tailored program options.
Total SBA Loans
3,815
Active Lenders
763
Avg Deal Size
$809K
Total Volume
$3.1B
Other Services SBA loans average $809K in deal size across 3,815 total loans. The median 7(a) spread in this segment is P + 2.14%.
Top Lenders for Other Services
Ranked by total deal count nationwide.
| # | Lender | Type | Deals | Avg Size | Spread | |
|---|---|---|---|---|---|---|
| 1 | Live Oak Banking Company | Bank | 561 | $1.5M | P + 1.94%GOOD | |
| 2 | The Huntington National Bank | Bank | 154 | $417K | P + 2.34%AVERAGE | |
| 3 | United Midwest Savings Bank National Association | Bank | 115 | $1.3M | P + 2.57%AVERAGE | |
| 4 | Manufacturers and Traders Trust Company | Bank | 67 | $193K | P + 2.52%AVERAGE | |
| 5 | JPMorgan Chase Bank, National Association | Bank | 64 | $295K | P + 3.17%ABOVE AVG | |
| 6 | Wells Fargo Bank National Association | Bank | 63 | $657K | P + 2.46%AVERAGE | |
| 7 | TD Bank, National Association | Bank | 55 | $674K | P + 2.04%GOOD | |
| 8 | Banc of California | Bank | 50 | $1.1M | P + 2.33%AVERAGE | |
| 9 | KeyBank National Association | Bank | 49 | $484K | P + 2.63%AVERAGE | |
| 10 | The Bancorp Bank National Association | Bank | 49 | $1.2M | P + 1.39%COMPETITIVE | |
| 11 | U.S. Bank, National Association | Bank | 45 | $687K | P + 2.26%AVERAGE | |
| 12 | North Valley Bank | Bank | 45 | $1.7M | P + 1.64%GOOD | |
| 13 | First Bank | Bank | 41 | $1.2M | P + 2.02%GOOD | |
| 14 | PNC Bank, National Association | Bank | 37 | $528K | P + 2.61%AVERAGE | |
| 15 | Readycap Lending, LLC | Non-Bank | 35 | $964K | P + 2.87%ABOVE AVG |
Top States for Other Services
Where other services SBA lending is most active.