GOOD
How competitive are their spreads? Lower = better for you.
STRONG
Total SBA loans closed. More deals = more experience.
GOOD
How many industries do they lend in? More = flexible.
FAIR
States where they've done deals. Wider = easier if you're out of state.
Total SBA Loans
3,606
2010–2026
Total Volume
$512M
Gross loan amounts
States Active
17
With recorded loans
Programs
7(a) & 504
3603 total segments
Santander Bank primarily serves existing businesses, with 94% of their deals going to this category. If you're a startup or looking to acquire, this lender may not be the best fit for you.
With an average 7(a) spread of P+3.28%, Santander's rates are higher than the national median of P+2.75%. This could impact your overall loan cost, so consider comparing rates with other lenders.
Santander has a minimal 504 presence, with only 2.4% of their deals being 504 loans. If you're seeking financing for real estate, you might want to explore other lenders with a stronger focus on 504 loans.
Quarterly SBA lending activity, last 5 years.
Estimated spreads based on real historical SBA lending data. Directional, not exact quotes. Excludes 86 504 loans, which use fixed SBA debenture rates.
Top 15 of 17 states where Santander Bank, National Association has recorded SBA lending activity.
+ 10 more states
Lending activity by industry cluster.
Top 8 of 15 industries by deal count
Restaurants & Food Service
Accommodation & Food Services
Specialty Trade Contractors
Construction
Wholesale Trade
Wholesale Trade
Transportation & Warehousing
Transportation & Warehousing
Food & Beverage Stores
Retail Trade
Building Construction
Construction
Manufacturing
Manufacturing
Management & IT Consulting
Professional Services
+ 7 more
All recorded SBA lending activity for Santander Bank, National Association, grouped by state, industry, and deal size.
| Segment | Program | Deals↓ | Median Spread | Avg Size | Last Deal |
|---|---|---|---|---|---|
| Massachusetts · Restaurants & Food Service · Under $150K | 7(a) | 258 | P+4.00% | $63K | Q2 2025 |
| New York · Restaurants & Food Service · Under $150K | 7(a) | 182 | P+4.00% | $79K | Q1 2025 |
| New Jersey · Restaurants & Food Service · Under $150K | 7(a) | 147 | P+4.00% | $65K | Q2 2025 |
| Pennsylvania · Restaurants & Food Service · Under $150K | 7(a) | 133 | P+5.25% | $56K | Q3 2024 |
| New York · Wholesale Trade · Under $150K | 7(a) | 114 | P+4.00% | $91K | Q4 2019 |
| Massachusetts · Specialty Trade Contractors · Under $150K | 7(a) | 104 | P+4.00% | $57K | Q4 2025 |
| New Jersey · Transportation & Warehousing · Under $150K | 7(a) | 83 | P+4.00% | $60K | Q4 2025 |
| Pennsylvania · Specialty Trade Contractors · Under $150K | 7(a) | 72 | P+5.07% | $57K | Q4 2024 |
| New Jersey · Specialty Trade Contractors · Under $150K | 7(a) | 66 | P+4.00% | $74K | Q3 2025 |
| New Jersey · Wholesale Trade · Under $150K | 7(a) | 65 | P+4.00% | $82K | Q3 2025 |
| New York · Food & Beverage Stores · Under $150K | 7(a) | 59 | P+4.00% | $81K | Q3 2024 |
| Massachusetts · Building Construction · Under $150K | 7(a) | 50 | P+4.00% | $59K | Q4 2025 |
| Massachusetts · Food & Beverage Stores · Under $150K | 7(a) | 47 | P+4.00% | $63K | Q4 2022 |
| New York · Retail Trade · Under $150K | 7(a) | 47 | P+4.00% | $80K | Q4 2019 |
| Rhode Island · Restaurants & Food Service · Under $150K | 7(a) | 44 | P+5.13% | $58K | Q4 2024 |
| New York · Specialty Trade Contractors · Under $150K | 7(a) | 38 | P+4.00% | $75K | Q2 2024 |
| New Jersey · Management & IT Consulting · Under $150K | 7(a) | 38 | P+4.00% | $73K | Q1 2020 |
| New York · Management & IT Consulting · Under $150K | 7(a) | 35 | P+4.00% | $70K | Q4 2019 |
| New York · Transportation & Warehousing · Under $150K | 7(a) | 35 | P+4.00% | $69K | Q3 2025 |
| Massachusetts · Administrative & Waste Services · Under $150K | 7(a) | 34 | P+6.00% | $47K | Q3 2024 |
| New Jersey · Building Construction · Under $150K | 7(a) | 34 | P+4.00% | $68K | Q2 2025 |
| New York · Building Construction · Under $150K | 7(a) | 33 | P+4.00% | $86K | Q4 2025 |
| Massachusetts · Transportation & Warehousing · Under $150K | 7(a) | 28 | P+4.00% | $64K | Q4 2024 |
| New Jersey · Food & Beverage Stores · Under $150K | 7(a) | 28 | P+4.00% | $75K | Q4 2023 |
| New York · Administrative & Waste Services · Under $150K | 7(a) | 27 | P+4.00% | $77K | Q1 2020 |
Get a free personalized report comparing this lender against the best matches for your specific situation.
Free. No broker fees. Results in 10-15 minutes.
Real experiences from borrowers who closed SBA loans with Santander Bank, National Association.
No reviews yet. Be the first to review Santander Bank, National Association.
Listen to acquisition entrepreneurs share their experience
Acquiring Minds
Luis Reyes · Iberian Ventures
$350K · 2020
Acquiring Minds
Brendan Van Buren · ProMax Fencing Systems
$100K · 2018
Matched to real SBA lending records. LenderHawk is not affiliated with or endorsed by these podcasts.