STRONG
How competitive are their spreads? Lower = better for you.
GOOD
Total SBA loans closed. More deals = more experience.
GOOD
How many industries do they lend in? More = flexible.
WEAK
States where they've done deals. Wider = easier if you're out of state.
Total SBA Loans
74
2010–2024
Total Volume
$20M
Gross loan amounts
States Active
4
With recorded loans
Programs
7(a) & 504
74 total segments
Most active in Nebraska (95% of deals) and focuses heavily on retail trade (9% of deals).
Retail Trade makes up 9% of Equitable Bank's deals — 4.9x the national average. This is a clear specialist, not a generalist who happens to do some retail trade lending.
28% of Equitable Bank's SBA deals go to startups and new businesses — more startup-friendly than most SBA lenders, where existing businesses typically dominate.
Quarterly SBA lending activity, last 5 years.
Estimated spreads based on real historical SBA lending data. Directional, not exact quotes. Excludes 17 504 loans, which use fixed SBA debenture rates.
States where Equitable Bank has recorded SBA lending activity.
Lending activity by industry cluster.
Top 8 of 15 industries by deal count
Retail Trade
Retail Trade
Restaurants & Food Service
Accommodation & Food Services
Specialty Trade Contractors
Construction
Hotels & Accommodation
Accommodation & Food Services
Building Construction
Construction
Other Repair & Services
Other Services
Auto Dealers & Parts
Retail Trade
Miscellaneous Retail
Retail Trade
+ 7 more
All recorded SBA lending activity for Equitable Bank, grouped by state, industry, and deal size.
| Segment | Program | Deals↓ | Median Spread | Avg Size | Last Deal |
|---|---|---|---|---|---|
| Nebraska · Other Repair & Services · Under $150K | 7(a) | 4 | P+1.50% | $56K | Q1 2021 |
| Nebraska · Specialty Trade Contractors · Under $150K | 7(a) | 4 | P+2.00% | $68K | Q1 2018 |
| Nebraska · Auto Dealers & Parts · Under $150K | 7(a) | 4 | P+2.75% | $98K | Q2 2019 |
| Nebraska · Miscellaneous Retail · Under $150K | 7(a) | 4 | P+2.88% | $125K | Q1 2020 |
| Nebraska · Building Construction · Under $150K | 7(a) | 3 | P+3.25% | $48K | Q4 2011 |
| Nebraska · Retail Trade · Under $150K | 7(a) | 3 | P+3.00% | $65K | Q3 2011 |
| Nebraska · Transportation & Warehousing · Under $150K | 7(a) | 3 | P+2.25% | $38K | Q1 2011 |
| Nebraska · Retail Trade · $1M – $2M | 504 | 3 | — | $1.3M | Q2 2022 |
| Nebraska · Social Assistance · $150K – $350K | 7(a) | 2 | P+1.63% | $329K | Q3 2016 |
| Nebraska · Restaurants & Food Service · Under $150K | 7(a) | 2 | P+2.75% | $68K | Q3 2020 |
| Nebraska · Agriculture & Forestry · Under $150K | 7(a) | 2 | P+1.75% | $69K | Q3 2015 |
| Nebraska · Physician & Dental Offices · $150K – $350K | 7(a) | 2 | P+1.50% | $193K | Q2 2013 |
| Nebraska · Food & Beverage Stores · Under $150K | 7(a) | 2 | P+2.63% | $50K | Q4 2017 |
| Nebraska · Finance & Insurance · $150K – $350K | 7(a) | 2 | P+0.85% | $254K | Q1 2023 |
| Nebraska · Administrative & Waste Services · Under $150K | 7(a) | 2 | P+3.14% | $61K | Q1 2016 |
| Nebraska · Hotels & Accommodation · Under $150K | 7(a) | 2 | P+2.50% | $75K | Q4 2016 |
| Colorado · Restaurants & Food Service · $500K – $1M | 504 | 1 | — | $538K | Q3 2016 |
| Nebraska · Social Assistance · $500K – $1M | 504 | 1 | — | $910K | Q1 2015 |
| Nebraska · Food & Beverage Stores · Under $150K | 504 | 1 | — | $121K | Q3 2024 |
| Colorado · Hotels & Accommodation · $500K – $1M | 504 | 1 | — | $724K | Q2 2022 |
| Nebraska · Hotels & Accommodation · $1M – $2M | 504 | 1 | — | $1.6M | Q4 2013 |
| Nebraska · Auto Repair & Maintenance · Under $150K | 504 | 1 | — | $76K | Q2 2015 |
| Nebraska · Restaurants & Food Service · $150K – $350K | 504 | 1 | — | $168K | Q2 2010 |
| Massachusetts · Accounting & Tax · $500K – $1M | 504 | 1 | — | $532K | Q4 2017 |
| Nebraska · Other Health Practitioners · $500K – $1M | 504 | 1 | — | $572K | Q4 2009 |
Get a free personalized report comparing this lender against the best matches for your specific situation.
Free. No broker fees. Results in 10-15 minutes.
Real experiences from borrowers who closed SBA loans with Equitable Bank.
No reviews yet. Be the first to review Equitable Bank.