GOOD
How competitive are their spreads? Lower = better for you.
STRONG
Total SBA loans closed. More deals = more experience.
GOOD
How many industries do they lend in? More = flexible.
WEAK
States where they've done deals. Wider = easier if you're out of state.
Total SBA Loans
864
2010–2026
Total Volume
$625M
Gross loan amounts
States Active
5
With recorded loans
Programs
504
854 total segments
As a 504-only lender, South Eastern Economic Development focuses exclusively on real estate financing, making them ideal for borrowers looking to purchase or improve property. This specialization is evident as they have completed 854 504 deals totaling $625 million, which is significantly higher than the national average of 18% for 504 loans.
The average deal size of $732,075 indicates that South Eastern Economic Development is well-suited for mid-sized projects. If your financing needs fall within the $150K to $1M range, you may find a good fit here, as they have completed 507 deals in this band.
With a year-over-year growth of 32%, South Eastern Economic Development is on an upward trajectory, suggesting they are actively expanding their lending capabilities. This growth may indicate a willingness to consider new borrowers, which could be advantageous if you're looking to secure funding.
Quarterly SBA lending activity, last 5 years.
Estimated spreads based on real historical SBA lending data. Directional, not exact quotes. Excludes 854 504 loans, which use fixed SBA debenture rates.
States where South Eastern Economic Develop has recorded SBA lending activity.
Lending activity by industry cluster.
Top 8 of 15 industries by deal count
Manufacturing
Manufacturing
Restaurants & Food Service
Accommodation & Food Services
Specialty Trade Contractors
Construction
Wholesale Trade
Wholesale Trade
Social Assistance
Health Care & Social Assistance
Hotels & Accommodation
Accommodation & Food Services
Other Health Practitioners
Health Care & Social Assistance
Auto Repair & Maintenance
Other Services
+ 7 more
All recorded SBA lending activity for South Eastern Economic Develop, grouped by state, industry, and deal size.
| Segment | Program | Deals↓ | Median Spread | Avg Size | Last Deal |
|---|---|---|---|---|---|
| Pennsylvania · Manufacturing · $500K – $1M | 504 | 22 | — | $708K | Q1 2025 |
| Pennsylvania · Restaurants & Food Service · $500K – $1M | 504 | 21 | — | $647K | Q3 2025 |
| Pennsylvania · Manufacturing · $150K – $350K | 504 | 17 | — | $284K | Q1 2025 |
| Pennsylvania · Manufacturing · $1M – $2M | 504 | 17 | — | $1.5M | Q2 2023 |
| Massachusetts · Restaurants & Food Service · $500K – $1M | 504 | 15 | — | $716K | Q1 2025 |
| Massachusetts · Specialty Trade Contractors · $150K – $350K | 504 | 15 | — | $247K | Q2 2023 |
| Pennsylvania · Manufacturing · $350K – $500K | 504 | 12 | — | $427K | Q2 2025 |
| Pennsylvania · Wholesale Trade · $500K – $1M | 504 | 11 | — | $664K | Q4 2025 |
| Pennsylvania · Arts, Entertainment & Recreation · $1M – $2M | 504 | 11 | — | $1.4M | Q4 2022 |
| Massachusetts · Specialty Trade Contractors · $500K – $1M | 504 | 10 | — | $692K | Q3 2025 |
| Pennsylvania · Social Assistance · $500K – $1M | 504 | 10 | — | $747K | Q1 2025 |
| Pennsylvania · Restaurants & Food Service · $1M – $2M | 504 | 10 | — | $1.3M | Q2 2025 |
| Massachusetts · Food & Beverage Stores · $150K – $350K | 504 | 9 | — | $242K | Q1 2025 |
| Massachusetts · Specialty Trade Contractors · $350K – $500K | 504 | 9 | — | $413K | Q2 2024 |
| Pennsylvania · Other Health Practitioners · $150K – $350K | 504 | 9 | — | $256K | Q4 2024 |
| Pennsylvania · Restaurants & Food Service · $350K – $500K | 504 | 9 | — | $429K | Q2 2023 |
| Massachusetts · Manufacturing · $500K – $1M | 504 | 9 | — | $741K | Q1 2022 |
| Pennsylvania · Specialty Trade Contractors · $500K – $1M | 504 | 8 | — | $734K | Q3 2025 |
| Pennsylvania · Hotels & Accommodation · $2M – $5M | 504 | 8 | — | $3.1M | Q3 2025 |
| Pennsylvania · Auto Repair & Maintenance · $150K – $350K | 504 | 8 | — | $247K | Q2 2023 |
| Massachusetts · Other Health Practitioners · $150K – $350K | 504 | 8 | — | $204K | Q3 2021 |
| Massachusetts · Restaurants & Food Service · $150K – $350K | 504 | 8 | — | $210K | Q4 2022 |
| Pennsylvania · Specialty Trade Contractors · $150K – $350K | 504 | 8 | — | $273K | Q2 2021 |
| Pennsylvania · Manufacturing · $2M – $5M | 504 | 7 | — | $3.3M | Q4 2021 |
| Massachusetts · Social Assistance · $150K – $350K | 504 | 7 | — | $225K | Q1 2022 |
Get a free personalized report comparing this lender against the best matches for your specific situation.
Free. No broker fees. Results in 10-15 minutes.
Real experiences from borrowers who closed SBA loans with South Eastern Economic Develop.
No reviews yet. Be the first to review South Eastern Economic Develop.
Listen to acquisition entrepreneurs share their experience
Matched to real SBA lending records. LenderHawk is not affiliated with or endorsed by these podcasts.