GOOD
How competitive are their spreads? Lower = better for you.
GOOD
Total SBA loans closed. More deals = more experience.
GOOD
How many industries do they lend in? More = flexible.
WEAK
States where they've done deals. Wider = easier if you're out of state.
Total SBA Loans
159
2010–2025
Total Volume
$114M
Gross loan amounts
States Active
1
With recorded loans
Programs
504
159 total segments
SEDA-COG is a 504-only lender, which means they focus exclusively on real estate and equipment financing. This specialization can be beneficial for businesses in need of these specific types of funding.
With an average deal size of $715,786 and a significant portion of deals (52) in the $150K-$350K range, SEDA-COG is well-suited for established businesses looking to expand or invest in real estate and equipment.
The lender has experienced a -55% decline in deal volume year-over-year, indicating a potential tightening of lending activity. Borrowers should be prepared for a more competitive approval process.
Quarterly SBA lending activity, last 5 years.
Estimated spreads based on real historical SBA lending data. Directional, not exact quotes. Excludes 159 504 loans, which use fixed SBA debenture rates.
States where SEDA-COG Local Development Cor has recorded SBA lending activity.
Lending activity by industry cluster.
Top 8 of 15 industries by deal count
Manufacturing
Manufacturing
Restaurants & Food Service
Accommodation & Food Services
Hotels & Accommodation
Accommodation & Food Services
Retail Trade
Retail Trade
Arts, Entertainment & Recreation
Arts, Entertainment & Recreation
Other Health Practitioners
Health Care & Social Assistance
Wholesale Trade
Wholesale Trade
Agriculture & Forestry
Agriculture & Forestry
+ 7 more
All recorded SBA lending activity for SEDA-COG Local Development Cor, grouped by state, industry, and deal size.
| Segment | Program | Deals↓ | Median Spread | Avg Size | Last Deal |
|---|---|---|---|---|---|
| Pennsylvania · Hotels & Accommodation · $1M – $2M | 504 | 9 | — | $1.6M | Q4 2017 |
| Pennsylvania · Manufacturing · $1M – $2M | 504 | 6 | — | $1.5M | Q2 2022 |
| Pennsylvania · Manufacturing · $150K – $350K | 504 | 6 | — | $242K | Q2 2022 |
| Pennsylvania · Hotels & Accommodation · $2M – $5M | 504 | 6 | — | $2.9M | Q2 2024 |
| Pennsylvania · Restaurants & Food Service · $500K – $1M | 504 | 6 | — | $662K | Q1 2013 |
| Pennsylvania · Restaurants & Food Service · $350K – $500K | 504 | 5 | — | $417K | Q4 2016 |
| Pennsylvania · Other Health Practitioners · $150K – $350K | 504 | 5 | — | $243K | Q4 2021 |
| Pennsylvania · Manufacturing · $500K – $1M | 504 | 4 | — | $915K | Q1 2017 |
| Pennsylvania · Arts, Entertainment & Recreation · $150K – $350K | 504 | 4 | — | $246K | Q3 2023 |
| Pennsylvania · Arts, Entertainment & Recreation · $500K – $1M | 504 | 3 | — | $629K | Q3 2022 |
| Pennsylvania · General Merchandise · $150K – $350K | 504 | 3 | — | $257K | Q1 2022 |
| Pennsylvania · Specialty Trade Contractors · $150K – $350K | 504 | 3 | — | $231K | Q1 2012 |
| Pennsylvania · Administrative & Waste Services · $500K – $1M | 504 | 3 | — | $579K | Q1 2022 |
| Pennsylvania · Retail Trade · $500K – $1M | 504 | 3 | — | $753K | Q2 2020 |
| Pennsylvania · Restaurants & Food Service · $150K – $350K | 504 | 3 | — | $222K | Q2 2013 |
| Pennsylvania · Wholesale Trade · $500K – $1M | 504 | 3 | — | $800K | Q4 2021 |
| Pennsylvania · Restaurants & Food Service · Under $150K | 504 | 3 | — | $113K | Q1 2019 |
| Pennsylvania · Other Repair & Services · $150K – $350K | 504 | 3 | — | $248K | Q2 2023 |
| Pennsylvania · Retail Trade · $150K – $350K | 504 | 3 | — | $227K | Q3 2015 |
| Pennsylvania · Other Health Practitioners · Under $150K | 504 | 2 | — | $98K | Q4 2023 |
| Pennsylvania · Manufacturing · $2M – $5M | 504 | 2 | — | $2.7M | Q3 2022 |
| Pennsylvania · Wholesale Trade · $150K – $350K | 504 | 2 | — | $328K | Q3 2017 |
| Pennsylvania · Retail Trade · $350K – $500K | 504 | 2 | — | $410K | Q4 2015 |
| Pennsylvania · Agriculture & Forestry · $500K – $1M | 504 | 2 | — | $638K | Q1 2012 |
| Pennsylvania · Finance & Insurance · $150K – $350K | 504 | 2 | — | $264K | Q4 2020 |
Get a free personalized report comparing this lender against the best matches for your specific situation.
Free. No broker fees. Results in 10-15 minutes.
Real experiences from borrowers who closed SBA loans with SEDA-COG Local Development Cor.
No reviews yet. Be the first to review SEDA-COG Local Development Cor.