WEAK
How competitive are their spreads? Lower = better for you.
GOOD
Total SBA loans closed. More deals = more experience.
GOOD
How many industries do they lend in? More = flexible.
WEAK
States where they've done deals. Wider = easier if you're out of state.
Total SBA Loans
84
2010–2025
Total Volume
$5M
Gross loan amounts
States Active
1
With recorded loans
Programs
7(a)
84 total segments
Most active in New York (100% of deals) and focuses heavily on restaurants & food service (21% of deals).
With a median 7(a) spread of P + 5.13%, Lower East Side People's Federal Credit Union prices well above the national median of P + 2.00% — worth comparing against specialists in your industry.
84 SBA loans worth $4.6M since FY2010, with relatively steady volume year-over-year.
Quarterly SBA lending activity, last 5 years.
Estimated spreads based on real historical SBA lending data. Directional, not exact quotes.
States where Lower East Side People's Federal Credit Union has recorded SBA lending activity.
Lending activity by industry cluster.
Top 8 of 15 industries by deal count
Restaurants & Food Service
Accommodation & Food Services
Manufacturing
Manufacturing
Personal Care (Salons, Spas)
Other Services
Information & Media
Information & Media
Food & Beverage Stores
Retail Trade
Education
Education
Social Assistance
Health Care & Social Assistance
Retail Trade
Retail Trade
+ 7 more
All recorded SBA lending activity for Lower East Side People's Federal Credit Union, grouped by state, industry, and deal size.
| Segment | Program | Deals↓ | Median Spread | Avg Size | Last Deal |
|---|---|---|---|---|---|
| New York · Restaurants & Food Service · Under $150K | 7(a) | 17 | P+5.50% | $74K | Q3 2025 |
| New York · Personal Care (Salons, Spas) · Under $150K | 7(a) | 9 | P+5.19% | $35K | Q1 2018 |
| New York · Manufacturing · Under $150K | 7(a) | 8 | P+4.76% | $39K | Q2 2018 |
| New York · Social Assistance · Under $150K | 7(a) | 5 | P+6.39% | $17K | Q2 2022 |
| New York · Food & Beverage Stores · Under $150K | 7(a) | 5 | P+4.50% | $68K | Q4 2016 |
| New York · Information & Media · Under $150K | 7(a) | 5 | P+5.49% | $32K | Q4 2018 |
| New York · Education · Under $150K | 7(a) | 5 | P+4.75% | $37K | Q1 2023 |
| New York · Other Repair & Services · Under $150K | 7(a) | 3 | P+6.37% | $27K | Q2 2017 |
| New York · Transportation & Warehousing · Under $150K | 7(a) | 3 | P+5.45% | $30K | Q4 2012 |
| New York · Retail Trade · Under $150K | 7(a) | 3 | P+5.36% | $67K | Q2 2017 |
| New York · Arts, Entertainment & Recreation · Under $150K | 7(a) | 2 | P+5.88% | $15K | Q4 2014 |
| New York · Physician & Dental Offices · Under $150K | 7(a) | 2 | P+4.46% | $100K | Q4 2023 |
| New York · Auto Repair & Maintenance · Under $150K | 7(a) | 2 | P+3.13% | $143K | Q3 2017 |
| New York · Specialty Trade Contractors · Under $150K | 7(a) | 2 | P+5.95% | $21K | Q4 2013 |
| New York · Other Professional Services · Under $150K | 7(a) | 1 | P+7.00% | $30K | Q3 2019 |
| New York · Management & IT Consulting · Under $150K | 7(a) | 1 | P+3.25% | $10K | Q1 2012 |
| New York · Accounting & Tax · Under $150K | 7(a) | 1 | P+6.15% | $10K | Q1 2015 |
| New York · Manufacturing · $150K – $350K | 7(a) | 1 | P+4.46% | $200K | Q4 2016 |
| New York · Wholesale Trade · Under $150K | 7(a) | 1 | P+5.47% | $40K | Q1 2017 |
| New York · Sporting Goods & Hobby · Under $150K | 7(a) | 1 | P+6.31% | $25K | Q4 2013 |
| New York · General Merchandise · Under $150K | 7(a) | 1 | P+6.50% | $20K | Q1 2010 |
| New York · Food & Beverage Stores · $150K – $350K | 7(a) | 1 | P+4.78% | $250K | Q4 2014 |
| New York · Information & Media · $150K – $350K | 7(a) | 1 | P+2.75% | $200K | Q2 2012 |
| New York · Finance & Insurance · Under $150K | 7(a) | 1 | P+5.52% | $10K | Q2 2013 |
| New York · Real Estate · Under $150K | 7(a) | 1 | P+4.25% | $25K | Q4 2022 |
Get a free personalized report comparing this lender against the best matches for your specific situation.
Free. No broker fees. Results in 10-15 minutes.
Real experiences from borrowers who closed SBA loans with Lower East Side People's Federal Credit Union.
No reviews yet. Be the first to review Lower East Side People's Federal Credit Union.