GOOD
How competitive are their spreads? Lower = better for you.
GOOD
Total SBA loans closed. More deals = more experience.
GOOD
How many industries do they lend in? More = flexible.
WEAK
States where they've done deals. Wider = easier if you're out of state.
Total SBA Loans
121
2010–2026
Total Volume
$72M
Gross loan amounts
States Active
2
With recorded loans
Programs
504
121 total segments
Valley Economic Development Pa is a 504-only lender, focusing entirely on real estate and equipment financing, which is a significant advantage for established businesses looking to expand. With 121 deals totaling $72M, they cater primarily to existing businesses, making them a strong choice for borrowers in need of funding for growth or improvements.
The average deal size at Valley Economic Development Pa is $595,711, with a majority of their deals falling between $150K and $350K. This suggests they are well-suited for medium-sized projects, but borrowers seeking larger financing options above $1M may find fewer options here.
With a strong focus on manufacturing (20 deals) and restaurants (15 deals), Valley Economic Development Pa has a clear specialization in these industries. If your business falls within these sectors, you may benefit from their tailored approach and understanding of industry-specific challenges.
Quarterly SBA lending activity, last 5 years.
Estimated spreads based on real historical SBA lending data. Directional, not exact quotes. Excludes 121 504 loans, which use fixed SBA debenture rates.
States where Valley Economic Development Pa has recorded SBA lending activity.
Lending activity by industry cluster.
Top 8 of 15 industries by deal count
Manufacturing
Manufacturing
Restaurants & Food Service
Accommodation & Food Services
Social Assistance
Health Care & Social Assistance
Auto Dealers & Parts
Retail Trade
Specialty Trade Contractors
Construction
Wholesale Trade
Wholesale Trade
Administrative & Waste Services
Administrative & Waste Services
Education
Education
+ 7 more
All recorded SBA lending activity for Valley Economic Development Pa, grouped by state, industry, and deal size.
| Segment | Program | Deals↓ | Median Spread | Avg Size | Last Deal |
|---|---|---|---|---|---|
| Ohio · Manufacturing · $150K – $350K | 504 | 6 | — | $206K | Q3 2025 |
| Ohio · Social Assistance · $150K – $350K | 504 | 6 | — | $257K | Q1 2025 |
| Ohio · Manufacturing · $1M – $2M | 504 | 5 | — | $1.2M | Q1 2021 |
| Ohio · Restaurants & Food Service · $350K – $500K | 504 | 4 | — | $402K | Q1 2022 |
| Ohio · Retail Trade · $150K – $350K | 504 | 4 | — | $241K | Q3 2021 |
| Ohio · Restaurants & Food Service · Under $150K | 504 | 4 | — | $120K | Q2 2025 |
| Ohio · Specialty Trade Contractors · Under $150K | 504 | 3 | — | $126K | Q3 2021 |
| Ohio · Hotels & Accommodation · $1M – $2M | 504 | 3 | — | $1.7M | Q3 2013 |
| Ohio · Education · $350K – $500K | 504 | 3 | — | $426K | Q1 2019 |
| Ohio · Restaurants & Food Service · $150K – $350K | 504 | 3 | — | $279K | Q3 2014 |
| Ohio · Wholesale Trade · $150K – $350K | 504 | 3 | — | $251K | Q4 2013 |
| Ohio · Manufacturing · $350K – $500K | 504 | 3 | — | $391K | Q4 2017 |
| Ohio · Restaurants & Food Service · $500K – $1M | 504 | 3 | — | $549K | Q1 2021 |
| Ohio · Laundry & Dry Cleaning · Under $150K | 504 | 2 | — | $86K | Q2 2019 |
| Ohio · Other Repair & Services · Under $150K | 504 | 2 | — | $113K | Q2 2025 |
| Ohio · Finance & Insurance · $150K – $350K | 504 | 2 | — | $206K | Q4 2021 |
| Ohio · Manufacturing · Under $150K | 504 | 2 | — | $103K | Q4 2012 |
| Ohio · Manufacturing · $2M – $5M | 504 | 2 | — | $2.5M | Q2 2019 |
| Ohio · Manufacturing · $500K – $1M | 504 | 2 | — | $628K | Q4 2024 |
| Ohio · Wholesale Trade · $350K – $500K | 504 | 2 | — | $441K | Q3 2025 |
| Ohio · Specialty Trade Contractors · $150K – $350K | 504 | 2 | — | $255K | Q3 2023 |
| Ohio · Other Repair & Services · $150K – $350K | 504 | 2 | — | $268K | Q1 2018 |
| Ohio · Administrative & Waste Services · Under $150K | 504 | 2 | — | $117K | Q4 2020 |
| Ohio · Administrative & Waste Services · $150K – $350K | 504 | 2 | — | $332K | Q4 2024 |
| Ohio · Accounting & Tax · $150K – $350K | 504 | 2 | — | $198K | Q4 2024 |
Get a free personalized report comparing this lender against the best matches for your specific situation.
Free. No broker fees. Results in 10-15 minutes.
Real experiences from borrowers who closed SBA loans with Valley Economic Development Pa.
No reviews yet. Be the first to review Valley Economic Development Pa.