GOOD
How competitive are their spreads? Lower = better for you.
GOOD
Total SBA loans closed. More deals = more experience.
GOOD
How many industries do they lend in? More = flexible.
WEAK
States where they've done deals. Wider = easier if you're out of state.
Total SBA Loans
161
2010–2026
Total Volume
$114M
Gross loan amounts
States Active
5
With recorded loans
Programs
504
161 total segments
As a 504-only lender, South Dakota Development Corporation focuses exclusively on real estate financing, which is ideal for businesses looking to expand or purchase property. With 100% of their deals being 504 loans, they cater to a niche market that is often underserved by traditional lenders.
The average deal size of $711,025 indicates that this lender is well-suited for medium to large projects. If you're considering a deal in this range, South Dakota Development Corporation could be a strong option, especially since 47 of their deals fall within the $500K-$1M band.
With a year-over-year growth trend of +10%, South Dakota Development Corporation is actively increasing its lending volume. This growth suggests a strong demand for their services, making them a potentially reliable partner for your financing needs.
Quarterly SBA lending activity, last 5 years.
Estimated spreads based on real historical SBA lending data. Directional, not exact quotes. Excludes 161 504 loans, which use fixed SBA debenture rates.
States where South Dakota Development Corpo has recorded SBA lending activity.
Lending activity by industry cluster.
Top 8 of 15 industries by deal count
Hotels & Accommodation
Accommodation & Food Services
Manufacturing
Manufacturing
Restaurants & Food Service
Accommodation & Food Services
Agriculture & Forestry
Agriculture & Forestry
Transportation & Warehousing
Transportation & Warehousing
Food & Beverage Stores
Retail Trade
Other Health Practitioners
Health Care & Social Assistance
Other Repair & Services
Other Services
+ 7 more
All recorded SBA lending activity for South Dakota Development Corpo, grouped by state, industry, and deal size.
| Segment | Program | Deals↓ | Median Spread | Avg Size | Last Deal |
|---|---|---|---|---|---|
| South Dakota · Manufacturing · $500K – $1M | 504 | 7 | — | $732K | Q2 2025 |
| South Dakota · Hotels & Accommodation · $500K – $1M | 504 | 6 | — | $867K | Q1 2025 |
| South Dakota · Hotels & Accommodation · $1M – $2M | 504 | 6 | — | $1.2M | Q1 2025 |
| South Dakota · Transportation & Warehousing · $150K – $350K | 504 | 5 | — | $249K | Q2 2023 |
| South Dakota · Manufacturing · $150K – $350K | 504 | 5 | — | $222K | Q2 2013 |
| South Dakota · Restaurants & Food Service · $500K – $1M | 504 | 5 | — | $711K | Q3 2025 |
| South Dakota · Wholesale Trade · $500K – $1M | 504 | 5 | — | $770K | Q4 2021 |
| South Dakota · Restaurants & Food Service · $350K – $500K | 504 | 4 | — | $438K | Q2 2025 |
| South Dakota · Manufacturing · $1M – $2M | 504 | 4 | — | $1.5M | Q4 2023 |
| South Dakota · Other Repair & Services · $500K – $1M | 504 | 3 | — | $692K | Q2 2024 |
| South Dakota · Other Repair & Services · $1M – $2M | 504 | 3 | — | $1.1M | Q1 2025 |
| South Dakota · Agriculture & Forestry · $500K – $1M | 504 | 3 | — | $679K | Q1 2025 |
| South Dakota · Hotels & Accommodation · $350K – $500K | 504 | 3 | — | $411K | Q2 2015 |
| South Dakota · Hotels & Accommodation · $2M – $5M | 504 | 3 | — | $2.1M | Q2 2025 |
| South Dakota · Other Health Practitioners · $350K – $500K | 504 | 3 | — | $381K | Q1 2023 |
| South Dakota · Restaurants & Food Service · $150K – $350K | 504 | 3 | — | $237K | Q3 2017 |
| South Dakota · Agriculture & Forestry · $150K – $350K | 504 | 3 | — | $206K | Q4 2025 |
| South Dakota · Auto Dealers & Parts · $500K – $1M | 504 | 3 | — | $611K | Q4 2023 |
| South Dakota · Administrative & Waste Services · $150K – $350K | 504 | 3 | — | $263K | Q1 2024 |
| South Dakota · Food & Beverage Stores · $150K – $350K | 504 | 3 | — | $214K | Q2 2025 |
| South Dakota · Other Health Practitioners · $150K – $350K | 504 | 2 | — | $278K | Q2 2024 |
| South Dakota · Specialty Trade Contractors · Under $150K | 504 | 2 | — | $108K | Q2 2024 |
| South Dakota · Specialty Trade Contractors · $350K – $500K | 504 | 2 | — | $404K | Q4 2024 |
| South Dakota · Building Construction · $500K – $1M | 504 | 2 | — | $943K | Q1 2025 |
| South Dakota · Food & Beverage Stores · Under $150K | 504 | 2 | — | $132K | Q3 2011 |
Get a free personalized report comparing this lender against the best matches for your specific situation.
Free. No broker fees. Results in 10-15 minutes.
Real experiences from borrowers who closed SBA loans with South Dakota Development Corpo.
No reviews yet. Be the first to review South Dakota Development Corpo.