GOOD
How competitive are their spreads? Lower = better for you.
FAIR
Total SBA loans closed. More deals = more experience.
GOOD
How many industries do they lend in? More = flexible.
WEAK
States where they've done deals. Wider = easier if you're out of state.
Total SBA Loans
49
2010–2026
Total Volume
$1.7B
Gross loan amounts
States Active
10
With recorded loans
Programs
7(a) & 504
2045 total segments
Most active in Illinois (4100% of deals) and focuses heavily on manufacturing (620% of deals).
With a median 7(a) spread of P + 3.31%, SomerCor 504, Inc. prices well above the national median of P + 2.00% — worth comparing against specialists in your industry.
Manufacturing makes up 620% of SomerCor 504, Inc.'s deals — 145.5x the national average. This is a clear specialist, not a generalist who happens to do some manufacturing lending.
Quarterly SBA lending activity, last 5 years.
Estimated spreads based on real historical SBA lending data. Directional, not exact quotes. Excludes 1,996 504 loans, which use fixed SBA debenture rates.
States where SomerCor 504, Inc. has recorded SBA lending activity.
+ 5 more states
Lending activity by industry cluster.
Top 8 of 15 industries by deal count
Manufacturing
Manufacturing
Restaurants & Food Service
Accommodation & Food Services
Wholesale Trade
Wholesale Trade
Auto Repair & Maintenance
Other Services
Specialty Trade Contractors
Construction
Social Assistance
Health Care & Social Assistance
Other Health Practitioners
Health Care & Social Assistance
Transportation & Warehousing
Transportation & Warehousing
+ 7 more
All recorded SBA lending activity for SomerCor 504, Inc., grouped by state, industry, and deal size.
| Segment | Program | Deals↓ | Median Spread | Avg Size | Last Deal |
|---|---|---|---|---|---|
| Illinois · Restaurants & Food Service · $500K – $1M | 504 | 86 | — | $714K | Q3 2025 |
| Illinois · Manufacturing · $500K – $1M | 504 | 85 | — | $711K | Q3 2025 |
| Illinois · Restaurants & Food Service · $150K – $350K | 504 | 74 | — | $245K | Q3 2025 |
| Illinois · Manufacturing · $150K – $350K | 504 | 57 | — | $242K | Q3 2025 |
| Illinois · Manufacturing · $1M – $2M | 504 | 56 | — | $1.4M | Q3 2025 |
| Illinois · Restaurants & Food Service · $350K – $500K | 504 | 48 | — | $415K | Q4 2025 |
| Illinois · Restaurants & Food Service · $1M – $2M | 504 | 48 | — | $1.4M | Q1 2025 |
| Illinois · Manufacturing · $350K – $500K | 504 | 43 | — | $424K | Q4 2025 |
| Illinois · Auto Repair & Maintenance · $150K – $350K | 504 | 37 | — | $245K | Q4 2025 |
| Illinois · Wholesale Trade · $500K – $1M | 504 | 35 | — | $716K | Q3 2025 |
| Illinois · Manufacturing · $2M – $5M | 504 | 35 | — | $3.2M | Q4 2025 |
| Illinois · Social Assistance · $150K – $350K | 504 | 34 | — | $245K | Q3 2025 |
| Illinois · Wholesale Trade · $150K – $350K | 504 | 33 | — | $264K | Q2 2022 |
| Illinois · Specialty Trade Contractors · $150K – $350K | 504 | 31 | — | $261K | Q4 2025 |
| Illinois · Wholesale Trade · $1M – $2M | 504 | 30 | — | $1.3M | Q3 2025 |
| Illinois · Other Health Practitioners · $150K – $350K | 504 | 25 | — | $244K | Q4 2025 |
| Illinois · Auto Repair & Maintenance · $500K – $1M | 504 | 25 | — | $777K | Q4 2025 |
| Illinois · Hotels & Accommodation · $2M – $5M | 504 | 24 | — | $3.0M | Q4 2025 |
| Illinois · Physician & Dental Offices · $150K – $350K | 504 | 23 | — | $263K | Q2 2022 |
| Illinois · Other Health Practitioners · Under $150K | 504 | 22 | — | $115K | Q4 2025 |
| Illinois · Specialty Trade Contractors · $500K – $1M | 504 | 21 | — | $683K | Q4 2025 |
| Illinois · Other Professional Services · $150K – $350K | 504 | 21 | — | $209K | Q3 2025 |
| Illinois · Administrative & Waste Services · $150K – $350K | 504 | 20 | — | $230K | Q3 2025 |
| Illinois · Retail Trade · $500K – $1M | 504 | 19 | — | $735K | Q3 2021 |
| Illinois · Auto Dealers & Parts · $500K – $1M | 504 | 19 | — | $795K | Q3 2022 |
Get a free personalized report comparing this lender against the best matches for your specific situation.
Free. No broker fees. Results in 10-15 minutes.
Real experiences from borrowers who closed SBA loans with SomerCor 504, Inc..
No reviews yet. Be the first to review SomerCor 504, Inc..