GOOD
How competitive are their spreads? Lower = better for you.
GOOD
Total SBA loans closed. More deals = more experience.
GOOD
How many industries do they lend in? More = flexible.
WEAK
States where they've done deals. Wider = easier if you're out of state.
Total SBA Loans
128
2010–2026
Total Volume
$69M
Gross loan amounts
States Active
5
With recorded loans
Programs
504
128 total segments
Most active in Idaho (95% of deals) and focuses heavily on nursing & residential care (13% of deals).
Nursing & Residential Care makes up 13% of Eastern Idaho Development Corp's deals — 18.3x the national average. This is a clear specialist, not a generalist who happens to do some nursing & residential care lending.
128 SBA loans worth $69.1M since FY2010, though deal volume has declined 38% from the prior year.
Quarterly SBA lending activity, last 5 years.
Estimated spreads based on real historical SBA lending data. Directional, not exact quotes. Excludes 128 504 loans, which use fixed SBA debenture rates.
States where Eastern Idaho Development Corp has recorded SBA lending activity.
Lending activity by industry cluster.
Top 8 of 15 industries by deal count
Nursing & Residential Care
Health Care & Social Assistance
Physician & Dental Offices
Health Care & Social Assistance
Restaurants & Food Service
Accommodation & Food Services
Hotels & Accommodation
Accommodation & Food Services
Retail Trade
Retail Trade
Other Health Practitioners
Health Care & Social Assistance
Manufacturing
Manufacturing
Auto Repair & Maintenance
Other Services
+ 7 more
All recorded SBA lending activity for Eastern Idaho Development Corp, grouped by state, industry, and deal size.
| Segment | Program | Deals↓ | Median Spread | Avg Size | Last Deal |
|---|---|---|---|---|---|
| Idaho · Physician & Dental Offices · $150K – $350K | 504 | 6 | — | $247K | Q2 2023 |
| Idaho · Restaurants & Food Service · $150K – $350K | 504 | 6 | — | $246K | Q1 2022 |
| Idaho · Hotels & Accommodation · $1M – $2M | 504 | 5 | — | $1.5M | Q3 2023 |
| Idaho · Nursing & Residential Care · $500K – $1M | 504 | 5 | — | $760K | Q1 2017 |
| Idaho · Other Health Practitioners · Under $150K | 504 | 4 | — | $115K | Q2 2019 |
| Idaho · Nursing & Residential Care · $150K – $350K | 504 | 4 | — | $283K | Q1 2018 |
| Idaho · Real Estate · $150K – $350K | 504 | 3 | — | $238K | Q4 2022 |
| Idaho · Gas Stations · $150K – $350K | 504 | 3 | — | $182K | Q1 2018 |
| Idaho · Nursing & Residential Care · $1M – $2M | 504 | 3 | — | $1.5M | Q3 2019 |
| Idaho · Retail Trade · $500K – $1M | 504 | 3 | — | $648K | Q2 2022 |
| Idaho · Retail Trade · $150K – $350K | 504 | 3 | — | $231K | Q1 2021 |
| Idaho · Auto Repair & Maintenance · Under $150K | 504 | 3 | — | $132K | Q4 2020 |
| Idaho · Restaurants & Food Service · $350K – $500K | 504 | 3 | — | $386K | Q4 2025 |
| Idaho · Specialty Trade Contractors · $150K – $350K | 504 | 3 | — | $229K | Q4 2022 |
| Idaho · Engineering & Architecture · $150K – $350K | 504 | 2 | — | $209K | Q2 2022 |
| Idaho · Physician & Dental Offices · $1M – $2M | 504 | 2 | — | $1.2M | Q2 2011 |
| Idaho · Physician & Dental Offices · $350K – $500K | 504 | 2 | — | $381K | Q3 2015 |
| Idaho · Physician & Dental Offices · $500K – $1M | 504 | 2 | — | $742K | Q4 2017 |
| Idaho · Other Health Practitioners · $150K – $350K | 504 | 2 | — | $174K | Q3 2019 |
| Idaho · Hotels & Accommodation · $150K – $350K | 504 | 2 | — | $280K | Q4 2017 |
| Idaho · Other Repair & Services · Under $150K | 504 | 2 | — | $122K | Q3 2018 |
| Idaho · Manufacturing · Under $150K | 504 | 2 | — | $116K | Q3 2013 |
| Idaho · Manufacturing · $150K – $350K | 504 | 2 | — | $203K | Q1 2021 |
| Idaho · Manufacturing · $500K – $1M | 504 | 2 | — | $575K | Q3 2023 |
| Idaho · Wholesale Trade · $150K – $350K | 504 | 2 | — | $266K | Q1 2014 |
Get a free personalized report comparing this lender against the best matches for your specific situation.
Free. No broker fees. Results in 10-15 minutes.
Real experiences from borrowers who closed SBA loans with Eastern Idaho Development Corp.
No reviews yet. Be the first to review Eastern Idaho Development Corp.